Рейтинг KeSPA |
2009 october | | 2009 september | | 2009 august |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | - | | 0 | | 1 | 0 | | 0 | | 1 | - | | 0 |
2 | - | | 0 | | 2 | - | | 0 | | 2 | - | | 0 |
3 | - | | 0 | | 3 | - | | 0 | | 3 | - | | 0 |
4 | - | | 0 | | 4 | - | | 0 | | 4 | - | | 0 |
5 | - | | 0 | | 5 | - | | 0 | | 5 | - | | 0 |
6 | - | | 0 | | 6 | - | | 0 | | 6 | - | | 0 |
7 | - | | 0 | | 7 | - | | 0 | | 7 | - | | 0 |
8 | - | | 0 | | 8 | - | | 0 | | 8 | - | | 0 |
9 | - | | 0 | | 9 | - | | 0 | | 9 | - | | 0 |
10 | - | | 0 | | 10 | - | | 0 | | 10 | - | | 0 |
2009 july | | 2009 june | | 2009 may |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Jaedong | | 2701.5 | | 1 | Jaedong | | 2720.3 | | 1 | Jaedong | | 2708.3 |
2 | Bisu | | 2328.0 | | 2 | Bisu | | 2426.3 | | 2 | Bisu | | 2385.8 |
3 | Flash | | 1943.8 | | 3 | Flash | | 1802.3 | | 3 | Luxury | | 1943.3 |
4 | Leta | | 1898.6 | | 4 | fantasy | | 1776.0 | | 4 | Stork | | 1911.0 |
5 | fantasy | | 1730.3 | | 5 | Stork | | 1770.8 | | 5 | Flash | | 1893.3 |
6 | Stork | | 1714.5 | | 6 | Leta | | 1762.5 | | 6 | JangBi | | 1845.0 |
7 | Luxury | | 1594.5 | | 7 | Luxury | | 1734.8 | | 7 | Leta | | 1802.6 |
8 | JangBi | | 1527.0 | | 8 | JangBi | | 1718.6 | | 8 | fantasy | | 1778.3 |
9 | YellOw[ArnC] | | 1371.0 | | 9 | YellOw[ArnC] | | 1401.8 | | 9 | YellOw[ArnC] | | 1454.3 |
10 | Kal | | 1317.0 | | 10 | Kal | | 1353.8 | | 10 | Kal | | 1381.5 |
2009 april | | 2009 march | | 2009 february |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Jaedong | | 2664.0 | | 1 | Bisu | | 2160.0 | | 1 | Flash | | 1824.3 |
2 | Bisu | | 2508.0 | | 2 | Flash | | 2103.8 | | 2 | Flash | | 1824.3 |
3 | Luxury | | 2075.3 | | 3 | Stork | | 2075.3 | | 3 | Stork | | 1811.3 |
4 | Stork | | 2067.8 | | 4 | Jaedong | | 1981.5 | | 4 | Jaedong | | 1708.5 |
5 | Flash | | 2048.8 | | 5 | JangBi | | 1856.3 | | 5 | BeSt | | 1598.3 |
6 | JangBi | | 2006.6 | | 6 | Leta | | 1757.6 | | 6 | JangBi | | 1493.3 |
7 | fantasy | | 1808.3 | | 7 | BeSt | | 1556.6 | | 7 | Leta | | 1461.4 |
8 | Leta | | 1799.3 | | 8 | Luxury | | 1551.0 | | 8 | Kal | | 1442.3 |
9 | YellOw[ArnC] | | 1554.8 | | 9 | YellOw[ArnC] | | 1449.0 | | 9 | YellOw[ArnC] | | 1317.8 |
10 | BeSt | | 1459.1 | | 10 | Kal | | 1433.3 | | 10 | fantasy | | 1295.3 |
2009 january | | 2008 december | | 2008 november |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Stork | | 2024.3 | | 1 | Stork | | 2077.5 | | 1 | Flash | | 2147.5 |
2 | Flash | | 1907.0 | | 2 | Flash | | 1935.8 | | 2 | Stork | | 2097.0 |
3 | Bisu | | 1750.5 | | 3 | Bisu | | 1751.3 | | 3 | BeSt | | 1717.1 |
4 | BeSt | | 1721.3 | | 4 | BeSt | | 1620.0 | | 4 | Jaedong | | 1703.3 |
5 | Jaedong | | 1562.3 | | 5 | Jaedong | | 1548.8 | | 5 | fOrGG | | 1393.5 |
6 | JangBi | | 1552.5 | | 6 | JangBi | | 1527.0 | | 6 | Bisu | | 1391.3 |
7 | Kal | | 1406.3 | | 7 | Kal | | 1406.3 | | 7 | Luxury | | 1292.3 |
8 | fantasy | | 1292.3 | | 8 | fOrGG | | 1237.5 | | 8 | JangBi | | 1237.5 |
9 | fOrGG | | 1237.5 | | 9 | fantasy | | 1231.5 | | 9 | Kal | | 1278.0 |
10 | free | | 1234.3 | | 10 | free | | 1230.0 | | 10 | July | | 1223.3 |
2008 october | | 2008 september | | 2008 august |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Flash | | 2014.0 | | 1 | Flash | | 2214.3 | | 1 | Flash | | 2242.5 |
2 | Jaedong | | 1689.8 | | 2 | Jaedong | | 1972.5 | | 2 | Jaedong | | 2238.0 |
3 | Stork | | 1326.8 | | 3 | Stork | | 1468.5 | | 3 | Luxury | | 1579.5 |
4 | BeSt | | 1282.9 | | 4 | Luxury | | 1420.5 | | 4 | BeSt | | 1453.9 |
5 | fOrGG | | 1277.3 | | 5 | fOrGG | | 1389.8 | | 5 | July | | 1438.5 |
6 | Luxury | | 1210.5 | | 6 | BeSt | | 1362.4 | | 6 | Mind | | 1433.6 |
7 | July | | 1210.5 | | 7 | July | | 1351.5 | | 7 | fOrGG | | 1408.1 |
8 | Mind | | 1210.5 | | 8 | Mind | | 1347.0 | | 8 | Stork | | 1399.5 |
9 | Much | | 1156.5 | | 9 | Much | | 1328.6 | | 9 | Kal | | 1361.6 |
10 | Bisu | | 1107.0 | | 10 | Sea | | 1254.0 | | 10 | Much | | 1355.3 |
2008 july | | 2008 june | | 2008 may |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Flash | | 2349.8 | | 1 | Jaedong | | 2133.0 | | 1 | Jaedong | | 2155.5 |
2 | Jaedong | | 2097.0 | | 2 | Flash | | 2058.8 | | 2 | Flash | | 1905.0 |
3 | Luxury | | 1668.0 | | 3 | Stork | | 1674.8 | | 3 | Stork | | 1886.0 |
4 | Stork | | 1619.3 | | 4 | Bisu | | 1539.0 | | 4 | Bisu | | 1800.8 |
5 | Bisu | | 1554.0 | | 5 | Mind | | 1468.9 | | 5 | Mind | | 1318.5 |
6 | Mind | | 1551.8 | | 6 | Kal | | 1246.1 | | 6 | Luxury | | 1270.5 |
7 | Sea | | 1412.3 | | 7 | Luxury | | 1236.0 | | 7 | sAviOr | | 1215.8 |
8 | Kal | | 1407.4 | | 8 | Sea | | 1235.3 | | 8 | Kal | | 1165.9 |
9 | Much | | 1373.6 | | 9 | Anytime | | 1115.8 | | 9 | Sea | | 1152.0 |
10 | Best | | 1316.6 | | 10 | NaDa | | 2133.0 | | 10 | AnyTime | | 1140.8 |
2008 april | | 2008 march | | 2008 february |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Jaedong | | 2342.3 | | 1 | Jaedong | | 2400.3 | | 1 | Bisu | | 2075.2 |
2 | Stork | | 2097.0 | | 2 | Bisu | | 2302.6 | | 2 | stOrk | | 2035.4 |
3 | Bisu | | 2013.8 | | 3 | stork | | 2219.6 | | 3 | Jaedong | | 1838.9 |
4 | Flash | | 1927.5 | | 4 | Flash | | 1747.5 | | 4 | sAviOr | | 1535.0 |
5 | Mind | | 1385.6 | | 5 | sAviOr | | 1540.5 | | 5 | Sea | | 1313.7 |
6 | sAviOr | | 1346.3 | | 6 | Mind | | 1500.8 | | 6 | HwaSIn | | 1267.8 |
7 | Luxury | | 1336.5 | | 7 | Luxury | | 1456.1 | | 7 | Flash | | 1264.5 |
8 | Anytime | | 1258.0 | | 8 | Sea | | 1426.4 | | 8 | free | | 1211.4 |
9 | Sea | | 1246.5 | | 9 | AnyTime | | 1386.5 | | 9 | Light | | 1189.1 |
10 | Kal | | 1183.1 | | 10 | Kal | | 1286.9 | | 10 | AnyTime | | 1182.0 |
|
2008 january | | 2007 december | | 2007 november |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Stork | | 2244.4 | | 1 | Bisu | | 1977.7 | | 1 | Bisu | | 1692,8 |
2 | Bisu | | 2206.1 | | 2 | stOrk | | 1717.2 | | 2 | stOrk | | 1586,3 |
3 | Jaedong | | 1746.9 | | 3 | sAviOr | | 1394.5 | | 3 | sAviOr | | 1471,3 |
4 | sAviOr | | 1452.8 | | 4 | GGPlay | | 1150.5 | | 4 | Iris | | 1211,4 |
5 | Free | | 1290.8 | | 5 | Hwasin | | 1130.4 | | 5 | Hwasin | | 1153,5 |
6 | Hwasin | | 1177.7 | | 6 | Iris | | 1125.0 | | 6 | Sea | | 1147,1 |
7 | Sea | | 1153.8 | | 7 | Jaedong | | 1120.5 | | 7 | GGPlay | | 1141,5 |
8 | GGPlay | | 1072.1 | | 8 | Sea | | 1080.9 | | 8 | free | | 1063,9 |
9 | Mind | | 1069.5 | | 9 | Free | | 1041.6 | | 9 | NaDa | | 1032,8 |
10 | Flash | | 1033.5 | | 10 | UpMagiC | | 961.8 | | 10 | Jaedong | | 1009 |
|
2007 october | | 2007 september | | 2007 august |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | stOrk | | 1728.3 | | 1 | Bisu | | 1890.7 | | 1 | sAviOr | | 2010.8 |
2 | Bisu | | 1725.9 | | 2 | stOrk | | 1859.1 | | 2 | Bisu | | 1969.2 |
3 | sAviOr | | 1570.5 | | 3 | sAviOr | | 1847.3 | | 3 | StOrk | | 1917.2 |
4 | Iris | | 1387.8 | | 4 | Iris | | 1504.3 | | 4 | IriS | | 1646.5 |
5 | Hwasin | | 1307.2 | | 5 | Hwasin | | 1443.3 | | 5 | Hwasin | | 1508.2 |
6 | Sea | | 1202.9 | | 6 | NaDa | | 1414.3 | | 6 | NaDa | | 1472.6 |
7 | NaDa | | 1193.5 | | 7 | Sea | | 1270.6 | | 7 | GGPlay | | 1355.6 |
8 | GGPlay | | 1173 | | 8 | GGPlay | | 1258.1 | | 8 | FireBatHero | | 1305.4 |
9 | firebathero | | 1130.3 | | 9 | Firebathero | | 1248.8 | | 9 | Sea | | 1238.2 |
10 | Jaedong | | 1031.1 | | 10 | Light | | 1109.1 | | 10 | Jaedong | | 1125.2 |
|
2007 july | | 2007 june | | 2007 may |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | sAviOr | | 2068.0 | | 1 | sAviOr | | 2003.5 | | 1 | sAviOr | | 2007.0 |
2 | Bisu | | 1602.9 | | 2 | NaDa | | 1637.8 | | 2 | NaDa | | 1665.5 |
3 | NaDa | | 1532.5 | | 3 | Bisu | | 1255.8 | | 3 | Bisu | | 1235.8 |
4 | Stork | | 1487.0 | | 4 | Light | | 1212.0 | | 4 | IriS | | 1200.3 |
5 | HwaSin | | 1339.9 | | 5 | HwaSin | | 1151.6 | | 5 | Light | | 996.8 |
6 | IriS | | 1330.5 | | 6 | IriS | | 1123.3 | | 6 | Hwasin | | 980.8 |
7 | firebathero | | 1254.0 | | 7 | Sea | | 966.8 | | 7 | Casy | | 928.1 |
8 | Sea | | 1086.5 | | 8 | Much | | 934.3 | | 8 | Yellow[Name] | | 904.8 |
9 | Light | | 1040.7 | | 9 | s.s.m.~ | | 927.3 | | 9 | Up | | 857.3 |
10 | YellOw | | 973.0 | | 10 | PuSan | | 919.6 | | 10 | Midas | | 836.8 |
|
2007 april | | 2007 march | | 2007 february |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | sAviOr | | 2129.3 | | 1 | sAviOr | | 2107.0 | | 1 | sAviOr | | 1398,8 |
2 | NaDa | | 1755.0 | | 2 | NaDa | | 1662.0 | | 2 | NaDa | | 1378,5 |
3 | IriS | | 1268.5 | | 3 | IriS | | 1096.3 | | 3 | JJu | | 989,8 |
4 | Bisu | | 1142.5 | | 4 | Bisu | | 995.8 | | 4 | IriS | | 976,5 |
5 | Casy | | 1014.8 | | 5 | JJu | | 931.0 | | 5 | AnyTime | | 958,0 |
6 | PuSan | | 894.1 | | 6 | HwaSin | | 877.5 | | 6 | GoodFriend | | 933,5 |
7 | s.s.m~ | | 888.8 | | 7 | GoodFriend | | 868.8 | | 7 | Midas | | 922,0 |
8 | Light | | 866.5 | | 8 | Anytime | | 839.0 | | 8 | ChoJJa | | 823,0 |
9 | JJu | | 857.3 | | 9 | Casy | | 839.0 | | 9 | GoRush | | 814,8 |
10 | Jaedong | | 846.0 | | 10 | Nal_rA | | 819.1 | | 10 | Yellow[ArnC] | | 771,9 |
|
2007 january | | 2006 december | | 2006 november |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | SAviOr | | 1379.5 | | 1 | NaDa | | 1456.0 | | 1 | sAviOr | | 1202.0 |
2 | NaDa | | 1373.3 | | 2 | sAviOr | | 1416.3 | | 2 | ChoJJa | | 1141.0 |
3 | Anytime | | 992.3 | | 3 | Jju | | 1103.8 | | 3 | NaDa | | 1109.3 |
4 | JJu | | 991.0 | | 4 | ChoJJa | | 1059.5 | | 4 | Jju | | 1051.5 |
5 | ChoJJa | | 977 | | 5 | GooDFriend | | 1033.3 | | 5 | Nal_rA | | 939.5 |
6 | Midas | | 961.3 | | 6 | Midas | | 1032.8 | | 6 | GooDFriend | | 908.8 |
7 | GoodFriend | | 930.3 | | 7 | AnyTime | | 1026.3 | | 7 | Midas | | 888.9 |
8 | IriS | | 907.0 | | 8 | GoRush | | 906.8 | | 8 | CaSy | | 836.5 |
9 | GoRush | | 821.8 | | 9 | IriS | | 902.0 | | 9 | IriS | | 819.0 |
10 | Casy | | 805.0 | | 10 | Nal_rA | | 846.4 | | 10 | iloveoov | | 769.8 |
|
2006 october | | 2006 september | | 2006 august |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | ChoJJa | | 1246.5 | | 1 | Chojja | | 1410.6 | | 1 | Chojja | | 1556.7 |
2 | sAviOr | | 1149.8 | | 2 | sAviOr | | 1160.5 | | 2 | IPXZerg | | 1294.5 |
3 | CaSy | | 941.0 | | 3 | CaSy | | 1056.1 | | 3 | iloveoov | | 1225.8 |
4 | iloveoov | | 926.0 | | 4 | iloveoov | | 1052.5 | | 4 | Casy | | 1118.2 |
5 | Jju | | 926.3 | | 5 | JulyZerg | | 959.0 | | 5 | JulyZerg | | 1066.8 |
6 | NaDa | | 917.6 | | 6 | Nal_rA | | 938.4 | | 6 | Nal_rA | | 1037.5 |
7 | IriS | | 893.0 | | 7 | IriS | | 919.6 | | 7 | Iris | | 1003.7 |
8 | JulyZerg | | 889.1 | | 8 | JJu | | 903.5 | | 8 | JJu | | 1000.5 |
9 | Nal_rA | | 848.9 | | 9 | NaDa | | 892.0 | | 9 | NaDa | | 945.8 |
10 | GooDFriend | | 823.1 | | 10 | Midas | | 871.0 | | 10 | Pusan | | 920.3 |
|
2006 july | | 2006 june | | 2006 may |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | Chojja | | 1448.3 | | 1 | iloveoov | | 1282.8 | | 1 | iloveoov | | 1402.5 |
2 | iloveoov | | 1201.8 | | 2 | JulyZerg | | 1137.3 | | 2 | JulyZerg | | 1276.8 |
3 | IPXZerg | | 1200.0 | | 3 | Chojja | | 1123.7 | | 3 | Pusan | | 1023.0 |
4 | Casy | | 1142.8 | | 4 | Pusan | | 1013.3 | | 4 | Chojja | | 1008.0 |
5 | Nal_rA | | 1123.8 | | 5 | IPXZerg | | 964.0 | | 5 | IPXZerg | | 990.5 |
6 | JulyZerg | | 1104.8 | | 6 | XellOs | | 898.5 | | 6 | XellOs | | 930.0 |
7 | Iris | | 1035.6 | | 7 | Iris | | 881.7 | | 7 | Stork | | 863.3 |
8 | JJu | | 995.0 | | 8 | Stork | | 880.4 | | 8 | Iris | | 835.8 |
9 | Pusan | | 980.3 | | 9 | SlayerSBoxeR | | 789.8 | | 9 | Reach | | 812.3 |
10 | Midas | | 937.8 | | 10 | Reach | | 779.4 | | 10 | SlayerSBoxeR | | 801.3 |
|
2006 april | | 2006 march | | 2006 february |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | iloveoov | | 1562.8 | | 1 | iloveoov | | 1621.3 | | 1 | JulyZerg | | 1444.0 |
2 | JulyZerg | | 1436.3 | | 2 | JulyZerg | | 1585.8 | | 2 | iloveoov | | 1357.0 |
3 | IPXZerg | | 1143.0 | | 3 | Pusan | | 1317.5 | | 3 | IPXZerg | | 1318.8 |
4 | Chojja | | 1132.4 | | 4 | IPXZerg | | 1295.4 | | 4 | ChoJJa | | 1282.6 |
5 | Pusan | | 1125.3 | | 5 | ChoJJa | | 1226.7 | | 5 | Reach | | 1263.9 |
6 | XellOs | | 1084.0 | | 6 | XellOs | | 1190.8 | | 6 | XellOs | | 1191.5 |
7 | Reach | | 971.1 | | 7 | Reach | | 1149.8 | | 7 | Pusan | | 1049.8 |
8 | Iris | | 951.6 | | 8 | SlayerSBoxeR | | 1029.3 | | 8 | SlayerSBoxeR | | 1049.8 |
9 | Stork | | 941.1 | | 9 | Anytime | | 1011.5 | | 9 | Anytime | | 1040.5 |
10 | Anytime | | 892.3 | | 10 | Iris | | 1007.5 | | 10 | Stork | | 998.8 |
|
2006 january | | 2005 december | | 2005 november |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | JulyZerg | | 719.0 | | 1 | JulyZerg | | 776.0 | | 1 | JulyZerg | | 775.0 |
2 | GoRush | | 560.5 | | 2 | GoRush | | 614.5 | | 2 | GoRush | | 657.0 |
3 | XellOs | | 484.5 | | 3 | NaDa | | 501.5 | | 3 | NaDa | | 547.5 |
4 | NaDa | | 444.5 | | 4 | XellOs | | 491.5 | | 4 | XellOs | | 455.5 |
5 | iloveoov | | 417.0 | | 5 | fOru | | 419.6 | | 5 | iloveoov | | 454.0 |
6 | fOru | | 399.6 | | 6 | iloveoov | | 387.0 | | 6 | Reach | | 395.0 |
7 | GooDFriend | | 373.5 | | 7 | GoodFriend | | 385.5 | | 7 | GoodFriend | | 371.0 |
8 | Reach | | 371.0 | | 8 | Reach | | 359.0 | | 8 | SlayerSBoxeR | | 320.0 |
9 | ChoJJa | | 352.5 | | 9 | ChoJJa | | 337.5 | | 9 | ChoJJa | | 318.0 |
10 | IPXZerg | | 327.0 | | 10 | IPXZerg | | 312.0 | | 10 | YellOw | | 299.0 |
|
2005 october | | 2005 september | | 2005 august |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | JulyZerg | | 811.0 | | 1 | JulyZerg | | 750.5 | | 1 | JulyZerg | | 865.0 |
2 | XellOs | | 733.5 | | 2 | GoRush | | 649.0 | | 2 | XellOs | | 714.5 |
3 | GoRush | | 657.0 | | 3 | XellOs | | 615.5 | | 3 | iloveoov | | 657.5 |
4 | NaDa | | 565.5 | | 4 | NaDa | | 565.5 | | 4 | GoRush | | 656.5 |
5 | iloveoov | | 472.0 | | 5 | iloveoov | | 438.0 | | 5 | NaDa | | 616.5 |
6 | Reach | | 413.0 | | 6 | Reach | | 399.0 | | 6 | Midas | | 450.0 |
7 | Midas | | 407.0 | | 7 | Midas | | 367.0 | | 7 | GoodFriend | | 407.5 |
8 | GoodFriend | | 371.0 | | 8 | YellOw | | 335.0 | | 8 | YellOw | | 362.0 |
9 | YellOw | | 335.0 | | 9 | ChoJJa | | 326.0 | | 9 | ChoJJa | | 359.5 |
10 | Chojja | | 330.0 | | 10 | GoodFriend | | 325.0 | | 10 | Reach | | 349.0 |
|
2005 july | | 2005 june | | 2005 may |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | JulyZerg | | 976.0 | | 1 | JulyZerg | | 934.0 | | 1 | JulyZerg | | 916.0 |
2 | iloveoov | | 761.5 | | 2 | iloveoov | | 743.5 | | 2 | iloveoov | | 725.5 |
3 | XellOs | | 733.5 | | 3 | XellOs | | 670.5 | | 3 | XellOs | | 652.5 |
4 | GoRush | | 664.0 | | 4 | GoRush | | 626.0 | | 4 | NaDa | | 625.0 |
5 | NaDa | | 631.0 | | 5 | NaDa | | 625.0 | | 5 | GoRush | | 612.0 |
6 | GoodFriend | | 431.0 | | 6 | Midas | | 420.0 | | 6 | Midas | | 402.0 |
7 | Midas | | 428.0 | | 7 | Reach | | 379.0 | | 7 | Kingdom | | 368.5 |
8 | Kingdom | | 394.5 | | 8 | Kingdom | | 368.5 | | 8 | Reach | | 365.0 |
9 | Reach | | 393.0 | | 9 | GoodFriend | | 353.0 | | 9 | GoodFriend | | 331.0 |
10 | YellOw | | 342.5 | | 10 | YellOw | | 310.5 | | 10 | YellOw | | 310.0 |
|
2005 april | | 2005 march | | 2005 february |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | JulyZerg | | 970.0 | | 1 | iloveoov | | 921.0 | | 1 | iloveoov | | 957.0 |
2 | iloveoov | | 944.5 | | 2 | JulyZerg | | 892.0 | | 2 | JulyZerg | | 861.0 |
3 | NaDa | | 738.0 | | 3 | XellOs | | 705.0 | | 3 | XellOs | | 685.0 |
4 | XellOs | | 705.0 | | 4 | NaDa | | 622.0 | | 4 | NaDa | | 560.0 |
5 | GoRush | | 649.0 | | 5 | GoRush | | 605.0 | | 5 | Nal_rA | | 484.5 |
6 | Midas | | 429.0 | | 6 | Kingdom | | 441.0 | | 6 | GoRush | | 436.0 |
7 | Kingdom | | 413.5 | | 7 | Reach | | 403.5 | | 7 | Kingdom | | 428.0 |
8 | Reach | | 413.0 | | 8 | Nal_rA | | 403.0 | | 8 | Reach | | 403.5 |
9 | GoodFriend | | 402.0 | | 9 | Midas | | 383.0 | | 9 | Midas | | 391.5 |
10 | YellOw | | 388.0 | | 10 | GoodFriend | | 346.5 | | 10 | TheMarine | | 359.0 |
|
2005 january | | 2004 december | | 2004 november |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | iloveoov | | 916.0 | | 1 | iloveoov | | 930.0 | | 1 | iloveoov | | 920.0 |
2 | NaDa | | 670.5 | | 2 | XellOs | | 694.0 | | 2 | XellOs | | 702.0 |
3 | XellOs | | 661.0 | | 3 | NaDa | | 693.5 | | 3 | NaDa | | 701.0 |
4 | JulyZerg | | 616.0 | | 4 | JulyZerg | | 567.0 | | 4 | Nal_rA | | 604.5 |
5 | Nal_rA | | 501.0 | | 5 | Nal_rA | | 532.0 | | 5 | Kingdom | | 534.0 |
6 | Kingdom | | 424.0 | | 6 | SlayerSBoxeR | | 476.0 | | 6 | JulyZerg | | 530.0 |
7 | Reach | | 412.0 | | 7 | Kingdom | | 431.0 | | 7 | SlayerSBoxeR | | 396.0 |
8 | Midas | | 365.5 | | 8 | Reach | | 429.0 | | 8 | Reach | | 376.0 |
9 | SlayerSBoxeR | | 365.0 | | 9 | Midas | | 364.5 | | 9 | YellOw | | 339.0 |
10 | YellOw | | 324.0 | | 10 | GoodFriend | | 332.5 | | 10 | Midas | | 333.0 |
|
2004 october | | 2004 september | | 2004 august |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | iloveoov | | 914.0 | | 1 | iloveoov | | 914.0 | | 1 | iloveoov | | 718.0 |
2 | NaDa | | 713.0 | | 2 | NaDa | | 713.0 | | 2 | NaDa | | 663.5 |
3 | Nal_rA | | 658.5 | | 3 | Nal_rA | | 676.5 | | 3 | Nal_rA | | 641.5 |
4 | Kingdom | | 588.0 | | 4 | Kingdom | | 606.0 | | 4 | Kingdom | | 498.0 |
5 | JulyZerg | | 496.0 | | 5 | JulyZerg | | 502.0 | | 5 | Silent_Control | | 408.5 |
6 | XellOs | | 426.0 | | 6 | XellOs | | 444.0 | | 6 | JulyZerg | | 403.0 |
7 | Reach | | 376.0 | | 7 | Reach | | 386.0 | | 7 | Reach | | 395.0 |
8 | SlayerSBoxeR | | 360.0 | | 8 | SlayerSBoxeR | | 370.0 | | 8 | SlayerSBoxeR | | 370.0 |
9 | Silent_Control | | 348.5 | | 9 | YellOw | | 351.0 | | 9 | Zeus | | 360.0 |
10 | GooDFriend | | 341.0 | | 10 | Silent_Control | | 346.5 | | 10 | XellOs | | 357.0 |
|
2004 july | | 2004 june | | 2004 may |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | NaDa | | 633.0 | | 1 | NaDa | | 721.0 | | 1 | NaDa | | 784.0 |
2 | Nal_rA | | 620.0 | | 2 | Nal_rA | | 677.0 | | 2 | Nal_rA | | 692.0 |
3 | iloveoov | | 568.0 | | 3 | iloveoov | | 532.0 | | 3 | iloveoov | | 532.0 |
4 | XellOs | | 426.0 | | 4 | YellOw | | 449.0 | | 4 | YellOw | | 506.0 |
5 | YellOw | | 422.5 | | 5 | XellOs | | 444.0 | | 5 | XellOs | | 480.0 |
6 | SlayerSBoxeR | | 383.0 | | 6 | Kingdom | | 388.5 | | 6 | SlayerSBoxeR | | 466.5 |
7 | Kingdom | | 382.5 | | 7 | SlayerSBoxeR | | 385.5 | | 7 | ZeuS | | 389.5 |
8 | Silent_Control | | 361.5 | | 8 | ZeuS | | 374.5 | | 8 | Kingdom | | 388.5 |
9 | Ogogo | | 352.0 | | 9 | Ogogo | | 352.0 | | 9 | ChoJJa | | 387.0 |
10 | ZeuS | | 343.5 | | 10 | ChoJJa | | 333.0 | | 10 | Ogogo | | 352.0 |
|
2004 april | | 2004 march | | 2004 february |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | NaDa | | 795.0 | | 1 | NaDa | | 863.0 | | 1 | NaDa | | 1045.0 |
2 | Nal_rA | | 635.5 | | 2 | YellOw | | 627.5 | | 2 | YellOw | | 740.5 |
3 | YellOw | | 508.5 | | 3 | SlayerSBoxeR | | 505.0 | | 3 | SlayerSBoxeR | | 582.0 |
4 | XellOs | | 443.5 | | 4 | Nal_rA | | 495.5 | | 4 | ChoJJa | | 469.5 |
5 | SlayerSBoxeR | | 443.5 | | 5 | XellOs | | 451.5 | | 5 | XellOs | | 468.5 |
6 | ZeuS | | 385.5 | | 6 | ChoJJa | | 370.5 | | 6 | Nal_rA | | 417.5 |
7 | Kingdom | | 359.5 | | 7 | Kingdom | | 349.0 | | 7 | Kingdom | | 375.0 |
8 | ChoJJa | | 338.0 | | 8 | Ogogo | | 332.0 | | 8 | Ogogo | | 335.0 |
9 | Ogogo | | 332.0 | | 9 | iloveoov | | 317.0 | | 9 | H.O.T Forever | | 324.0 |
10 | iloveoov | | 332.0 | | 10 | ZeuS | | 311.5 | | 10 | Reach | | 315.0 |
|
2004 january | | 2003 december | | 2003 november |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | NaDa | | 998.0 | | 1 | NaDa | | 996.0 | | 1 | NaDa | | 968.5 |
2 | YellOw | | 761.5 | | 2 | YellOw | | 718.5 | | 2 | YellOw | | 773.5 |
3 | SlayerSBoxeR | | 591.5 | | 3 | ChoJJa | | 554.5 | | 3 | SlayerSBoxeR | | 687.5 |
4 | ChoJJa | | 511.5 | | 4 | SlayerSBoxeR | | 505.5 | | 4 | ChoJJa | | 512.5 |
5 | XellOs | | 425.0 | | 5 | XellOs | | 383.0 | | 5 | H.O.T Forever | | 385.0 |
6 | Nal_rA | | 380.5 | | 6 | Nal_rA | | 352.5 | | 6 | XellOs | | 361.5 |
7 | Kingdom | | 338.0 | | 7 | H.O.T Forever | | 316.0 | | 7 | Ogogo | | 310.0 |
8 | Reach | | 337.0 | | 8 | Ogogo | | 310.0 | | 8 | Nal_rA | | 304.0 |
9 | Ogogo | | 335.0 | | 9 | Kingdom | | 304.0 | | 9 | Reach | | 258.0 |
10 | H.O.T Forever | | 324.0 | | 10 | Reach | | 302.0 | | 10 | Elky | | 204.5 |
|
2003 october | | 2003 september | | 2003 august |
# | gosu | race | points | | # | gosu | race | points | | # | gosu | race | points |
1 | NaDa | | 1026.0 | | 1 | NaDa | | 1097.5 | | 1 | NaDa | | 1112.0 |
