Коментарии
Ник | Очки | Позиция |
1.Jaedong | 2400.3 | ▲2 |
2. Bisu[Shield] | 2302.6 | ▼1 |
3. stork[gm] | 2219.6 | ▼1 |
4. Flash | 1747.5 | ▲3 |
5. sAviOr[gm] | 1540.5 | ▼1 |
6. InteR.Mind | 1500.8 | ▲5 |
7. Luxury[GsP] | 1456.1 | ▲8 |
8. Sea[shield] | 1426.4 | ▼3 |
9. AnyTime | 1386.5 | ▲1 |
10. Siz)Kal | 1286.9 | ▲11 |
11. HwaSIn[S.sIR] | 1278.9 | ▼5 |
12. Up | 1260.1 | ▲2 |
13. Light[Alive] | 1258.8 | ▼4 |
14. Free[gm] | 1232.6 | ▼6 |
15. much[gm]1 | 1171.9 | ▲3 |
16. NaDa | 1152.0 | - |
17. GGPlay | 1103.6 | ▼4 |
18. Iris[gm] | 1003.1 | ▼6 |
19. XellOs[yG] | 986.6 | - |
20. YellOw[Arnc] | 964.4 | ▲3 |
21. July | 946.5 | ▲1 |
22. DarkElf[S.sIR] | 907.1 | ▼5 |
23. firebathero | 848.3 | ▼3 |
24. TheRock | 801.8 | ▲2 |
25. Jangbi | 785.6 | ▲30 |
26. fOrGG_V_ | 756.4 | ▲5 |
27. BeSt[HyO] | 752.2 | ▲11 |
28. CuteAngeL[Name] | 750.0 | ▲24 |
29. TheManiaMST | 732.8 | ▼1 |
30. InteR.Calm | 722.4 | ▼5 |
|
Death Knight, ORG 7x
Anytime GOGOGO !
во лакер)))
Новичок
Heroes 3 Squad
Ура-Ура-Ура!!!!